
11. Opel Corsa: 15.337 (-1,3%)
12. Kia Sportage: 14.935 (-11,2%)
13. Volkswagen T-Roc: 14.908 (-19,2%)
14. Ford Puma: 14.786 (-11,9%)
15. Citroën C3: 14.201 (+34,2%)
16. Volkswagen Polo: 14.150 (+10,5%)
17. Toyota Yaris: 14.034 (-4,4%)
18. BYD Seal U: 13.466 (+17%)
19. Audi A3: 13.279 (+15,2%)
20. Peugeot 2008: 13.060 (-4%)
21. Nissan Qashqai: 12.891 (-14,1%)
22. Peugeot 3008: 12.707 (+18,4%)
23. Hyundai Tucson: 12.194 (-8,8%)
24. Skoda Elroq: 12.129 (+18,5%)
25. Dacia Duster: 11.981 (-8,1%)
26. Fiat Panda: 11.404 (+35,6%)
27. MG ZS: 11.205 (+2,1%)
28. Mercedes CLA: 11.196 (+55%)
29. Skoda Octavia: 10.942 (-18,8%)
30. Renault Captur: 10.827 (-8,8%)
31. BYD Atto 2: 10.501 (+878,7%)
32. Mini Cooper: 9.676 (+8,6%)
33. MG HS: 9.650 (+0,4%)
34. Skoda Kodiaq: 9.622 (+2,5%)
35. BMW X1: 9.518 (+43,3%)
36. Toyota Corolla: 9.142 (-10,7%)
37. Skoda Fabia: 9.118 (-10,8%)
38. Renault 5 E-Tech: 9.048 (+42%)
39. Hyundai Kona: 9.030 (-0,3%)
40. Citroën C3 Aircross: 8.901 (+31,3%)
41. Toyota C-HR: 8.803 (-22,9%)
42. Skoda Enyaq: 8.411 (+52,5%)
43. Omoda 5: 8.396 (+65,5%)
44. Skoda Kamiq: 8.219 (-11,1%)
45. Skoda Karoq: 8.173 (-3,1%)
46. Volkswagen T-Cross: 8.082 (+16,4%)
47. Opel Frontera: 8.042 (+39,2%)
48. Seat Ibiza: 7.906 (+14%)
49. Ford Kuga: 7.736 (-8,3%)
50.




